کیمیاوي ترکیب٪ | |||||||||||
درجه | Sn | Al | Zn | Fe | Pb | Ni | As | P | Cu | نور | |
QSn4-3 | 3.5-4.5 | 0.002 | 2.7-3.3 | 0.05 | 0.02 | 0.2 | 0.03 | پاتې | 0.2 | ||
QSn4-4-2.5 | 3.0-5.0 | 0.002 | 3.0-5.0 | 0.05 | 1.5-3.5 | 0.2 | 0.03 | پاتې | 0.2 | ||
QSn4-4-4 | 3.0-5.0 | 0.002 | 3.0-5.0 | 0.05 | 3.5-4.5 | 0.2 | 0.03 | پاتې | 0.2 | ||
QSn6.5-0.1 | 6.0-7.0 | 0.002 | 0.3 | 0.05 | 0.2 | 0.2 | 0.10-0.25 | پاتې | 0.1 | ||
QSn6.5-0.4 | 6.0-7.0 | 0.002 | 0.3 | 0.02 | 0.2 | 0.2 | 0.26-1.40 | پاتې | 0.1 | ||
QSn7-0.2 | 6.0-8.0 | 0.01 | 0.3 | 0.05 | 0.2 | 0.2 | 0.10-0.25 | پاتې | 0.15 | ||
QSn4-0.3 | 7.1-4.9 | 0.3 | 0.01 | 0.05 | 0.2 | 0.002 | 0.03-0.35 | پاتې | |||
QSn8-0.30 | 7.0-9.0 | 0.2 | 0.1 | 0.05 | 0.2 | 0.03-0.35 | پاتې | ||||
C61000 | Al | Mn | Cu | Sn | Zn | Fe | Pb | Si | P | نور | |
8.0-10.0 | 1.5-2.5 | پاتې | 0.1 | 1 | 0.5 | 0.03 | 0.1 | 0.01 | 1.7 | ||
CuAl18Fe، CuAl | Al | Fe | Cu | Zn | Mn | Pb | Si | P | Sn | نور | |
10Fe | 8.0-10.0 | 2.0-4.0 | پاتې | 1 | 0.5 | 0.01 | 0.1 | 0.01 | 0.1 | 1.7 | |
C61900 | Al | Fe | Mn | Cu | Pb | Si | P | Zn | نور | ||
8.5-10.0 | 2.0-4.0 | 1.0-2.0 | پاتې | 0.03 | 0.1 | 0.01 | 0.5 | 0.75 | |||
C63000, C63200 | Al | Fe | Ni | Cu | Sn | Zn | Mn | Pb | Si | P | نور |
9.5-11.0 | 3.5-5.5 | 3.5-5.5 | پاتې | 0.1 | 0.5 | 0.3 | 0.02 | 0.1 | 0.01 | 1 | |
CuAl11Ni | 10.0-11.5 | 5.0-6.5 | 5.0-6.5 | پاتې | 0.1 | 0.6 | 0.5 | 0.05 | 0.2 | 0.1 | 1.5 |
C70250 | Ni | Si | Mg | Cu | |||||||
CuNi3SiMg | 2.2-4.2 | 0.25-1.2 | 0.05-0.3 | پاتې | |||||||
C5191 | Cu | ټن | P | ټن | P | Fe | Pb | Zn | |||
>99.5% | 4.5-5.5 | 0.03-0.35 | |||||||||
C5210 | >99.7% | 0.1 | 0.05 | 0.2 | |||||||
(ټریس عناصر باید د ارزښت څخه کم وي) |